SASH! - The Greatest Hits
Tracklist CD1: | ||||||
1) | Encore une fois (Future Breeze Edit) | 3:38 | ||||
2) | Ecuador (feat. Rodriguez) | 3:31 | ||||
3) | Stay (feat. La Trec) | 3:29 | ||||
4) | La Primavera | 3:35 | ||||
5) | Mysterious Times (feat. Tina Cousins) | 3:39 | ||||
6) | Move Mania (feat. Shannon) | 3:49 | ||||
7) | Colour The World (feat. Dr. Alban) | 3:35 | ||||
8) | Adelante (feat. Peter Faulhammer) | 3:45 | ||||
9) | Just Around The Hill (feat. Tina Cousins) | 3:30 | ||||
10) | With My Own Eyes (feat. Inka) | 3:40 | ||||
11) | It's My Life | 3:16 | ||||
12) | Sweat (feat. La Trec) | 5:53 | ||||
13) | Little River | 5:13 | ||||
14) | Multiply Teaser | 5:38 | ||||
15) | Together Again | 3:43 | ||||
16) | Oliver Momm's Hitmix v3.0 | 17:10 | ||||
Tracklist CD2: | ||||||
1) | Intro | 0:46 | ||||
2) | Mysterious Times (Todd Terry's Club Mix) | 3:07 | ||||
3) | Move Mania (DJ Delicious RMX) | 4:06 | ||||
4) | Move Mania (Morel & Bristol Da Boom Mix) | 1:29 | ||||
5) | Ecuador (DJ Sneak RMX) | 2:21 | ||||
6) | (Roy Malone's King Mix) | 3:39 | ||||
7) | Colour The World (Dario G. RMX) | 3:27 | ||||
8) | Stay (Armand Van Helden RMX) | 2:19 | ||||
9) | It's My Life (NBG RMX) | 3:24 | ||||
10) | Ecuador (Klubbheads RMX) | 2:40 | ||||
11) | Encore une fois (Future Breeze RMX | 4:20 | ||||
12) | La primavera (Blank & Jones RMX) | 4:15 | ||||
13) | Adelante (Cosmic Gate RMX) | 2:50 | ||||
14) | Just Around The Hill (Doug Laurent RMX) | 3:02 | ||||
15) | Colour The World (ATB RMX) | 2:47 | ||||
Extras: With My Own Eyes (Video) Adelante (Video) Just Around The Hill (Video) Encore une fois (Video) |
Released: | 30th October 2000 | |
Music/Lyric: | Ralf Kappmeier Thomas Alisson Sascha Lappessen |
|
Produced: | SASH! & Tokapi | |
Charts: | ||||
DE | Peak: 62 | |||
UK | Peak: 33 | |||
FI | Peak: 29 | |||
NZ | Peak: 38 |